EUROSONG DK
Et mindre drama udspillede sig sent i Portugal, for hverken juryerne internt eller seerne var enige om aftenens udfald. Derfor blev kompromiset, at gruppen Napa kunne kåres som vindere med deres egen "Deslocada". Ligeså mange points havde Diana Vilarinho, men hun måtte nøjes med andenpladsen, da Napa havde flere seer-stemmer. Seernes favorit Henka fik ikke ét eneste jury-point. Årets portugisiske finale havde deltagelse af 12 sange - fundet via to semifinaler. Napa får fornøjelsen af 1. semifinale ved ESC 2025.
# | Kunstner | Titel | Jury | Online | I alt | Placering |
1 | Bombazine | Apago tudo | 2 | 6 | 8 | 7 |
2 | Margarida Campelo | Eu sei que o amor | 6 | 0 | 6 | 9 |
3 | Henka | I Wanna Destroy U | 0 | 12 | 12 | 4 |
4 | Bluay | Ninguém | 0 | 1 | 1 | 12 |
5 | Jéssica Pina | Calafrio | 10 | 2 | 12 | 6 |
6 | Marco Rodrigues | A Minha Casa | 3 | 4 | 7 | 8 |
7 | Napa | Deslocado | 7 | 10 | 17 | 1 |
8 | Peculiar | Adamastor | 1 | 3 | 4 | 10 |
9 | Fernando Daniel | Medo | 8 | 8 | 16 | 3 |
10 | Emmy Curl | Rapsódia da Paz | 4 | 0 | 4 | 11 |
11 | Josh | Tristeza | 5 | 7 | 12 | 5 |
12 | Diana Vilarinho | Cotovia | 12 | 5 | 17 | 2 |
Portugal 2025
Video:
Artist: Napa
Titel: Deslocado
Musik & tekst:
João Guilherme Gomes, João Lourenço Gomes, João Rodrigues, Diogo Góis, Francisco Sousa & André Santos